NFR 2024 PRCA Official World Standings
The money has been squared away and the Top 15 is set. Here’s how things look heading into Las Vegas on Dec. 5.
Bareback Riding
WORLD RANKING | NAME | EARNINGS |
#1 | Rocker Steiner | $233,319 |
#2 | Keenan Hayes | $219,083 |
#3 | Leighton Berry | $172,955 |
#4 | Dean Thompson | $172,197 |
#5 | R.C. Landingham | $171,420 |
#6 | Jess Pope | $168,154 |
#7 | Weston Timberman | $154,100 |
#8 | Cole Franks | $139,556 |
#9 | Cooper Cooke | $139,067 |
#10 | Jacob Lees | $138,363 |
#11 | Bradlee Miller | $137,365 |
#12 | Cole Reiner | $137,128 |
#13 | Garrett Shadbolt | $137,096 |
#14 | Taylor Broussard | $129,499 |
#15 | Richmond Champion | $128,965 |
Tracking the top athletes and storylines ahead of the 2025 NFR
The 2025 NFR is right around the corner, take a look at all of the stock that is heading to Las Vegas
Tilden Hooper sits No. 17 in the World.
Bareback rider Jacek Frost crosses Pendleton Win off his list.
Your Pendleton Round-Up Bareback Champion is Jacek Frost.
Steer Wrestling
| WORLD RANKING | NAME | EARNINGS |
| #1 | Dalton Massey | $199,263 |
| #2 | Dakota Eldridge | $169,401 |
| #3 | Stetson Jorgensen | $153,752 |
| #4 | Will Lummus | $148,837 |
| #5 | J.D. Struxness | $147,266 |
| #6 | Jesse Brown | $135,266 |
| #7 | Don Payne | $119,939 |
| #8 | Cash Robb | $110,557 |
| #9 | Rowdy Parrott | $108,611 |
| #10 | Ty Erickson | $99,657 |
| #11 | Justin Shaffer | $96,382 |
| #12 | Tyler Pearson | $94,575 |
| #13 | Tucker Allen | $93,437 |
| #14 | Tyler Waguespack | $92,656 |
| #15 | Scott Guenthner | $91,348 |
It’s been a busy few weeks for Steer Wrestler Stetson Jorgensen who just became a father and now has a Pendleton title to his name.
Team Roping (Headers)
| WORLD RANKING | NAME | EARNINGS |
| #1 | Dustin Egusquiza | $201,008 |
| #2 | Tyler Wade | $191,738 |
| #3 | Kaleb Driggers | $177,361 |
| #4 | Coleman Proctor | $155,790 |
| #5 | Clint Summers | $143,146 |
| #6 | Andrew Ward | $136,581 |
| #7 | Jake Smith | $129,366 |
| #8 | J.C. Yeahquo | $126,296 |
| #9 | Brenten Hall | $125,663 |
| #10 | Luke Brown | $117,418 |
| #11 | Clay Smith | $113,083 |
| #12 | Cyle Denison | $108,812 |
| #13 | Erich Rogers | $108,313 |
| #14 | Cody Snow | $108,269 |
| #15 | Derrick Begay | $105,069 |
Team Roping (Heelers)
| WORLD RANKING | NAME | EARNINGS |
| #1 | Levi Lord | $201,008 |
| #2 | Wesley Thorp | $191,738 |
| #3 | Junior Nogueira | $188,486 |
| #4 | Jake Long | $146,584 |
| #5 | Logan Medlin | $142,557 |
| #6 | Douglas Rich | $129,366 |
| #7 | Kaden Profili | $126,836 |
| #8 | Kollin VonAhn | $126,382 |
| #9 | Tanner Braden | $124,959 |
| #10 | Coleby Paye | $122,197 |
| #11 | Jonathan Torres | $117,705 |
| #12 | Buddy Hawkins | $114,789 |
| #13 | Travis Graves | $112,042 |
| #14 | Hunter Koch | $110,280 |
| #15 | Paul Eaves | $108,912 |
Saddle Bronc Riding
| WORLD RANKING | NAME | EARNINGS |
| #1 | Damian Brennan | $280,035 |
| #2 | Ryder Wright | $251,262 |
| #3 | Kade Bruno | $227,123 |
| #4 | Wyatt Casper | $219,784 |
| #5 | Brody Cress | $213,988 |
| #6 | Zeke Thurston | $211,386 |
| #7 | Lefty Holmn | $207,735 |
| #8 | Sage Newman | $187,940 |
| #9 | Statler Wright | $172,823 |
| #10 | Dawson Hay | $147,858 |
| #11 | Kolby Wanchuk | $139,743 |
| #12 | Brody Wells | $135,802 |
| #13 | Zac Dallas | $129,157 |
| #14 | Ben Andersen | $127,285 |
| #15 | Logan Hay | $127,250 |
Q Taylor inches closer to the Top 15.
The final performance of Pendleton’s Long Go adds two more to the Short Go list.
Tie-Down Roping
| WORLD RANKING | NAME | EARNINGS |
| #1 | Shad Mayfield | $286,347 |
| #2 | Haven Meged | $221,309 |
| #3 | Ty Harris | $219,172 |
| #4 | Riley Webb | $216,907 |
| #5 | Shane Hanchey | $157,845 |
| #6 | Marty Yates | $155,868 |
| #7 | John Douch | $155,804 |
| #8 | Kincade Henry | $140,958 |
| #9 | Dylan Hancock | $134,896 |
| #10 | Zack Jongbloed | $134,380 |
| #11 | Tuf Cooper | $127,444 |
| #12 | Hunter Herrin | $123,999 |
| #13 | Joel Harris | $116,810 |
| #14 | Cole Clemons | $103,417 |
| #15 | Quade Hiatt | $101,980 |
Hancock is backing up a career year in 2024 with another great season.
Barrel Racing
| WORLD RANKING | NAME | EARNINGS |
| #1 | Hailey Kinsel | $204,103 |
| #2 | Leslie Smaylgo | $195,907 |
| #3 | Ashley Castleberry | $170,235 |
| #4 | Kassie Mowry | $162,283 |
| #5 | Emily Beisel | $154,005 |
| #6 | Lisa Lockhart | $140,888 |
| #7 | Tiany Schuster | $132,495 |
| #8 | LaTricia Duke | $129,148 |
| #9 | Halyn Lide | $121,966 |
| #10 | Dona Kay Rule | $121,481 |
| #11 | Wenda Johnson | $117,970 |
| #12 | Andrea Busby | $115,838 |
| #13 | Abby Phillips | $115,510 |
| #14 | Carlee Otero | $112,910 |
| #15 | Shelley Morgan | $111,189 |
A win at the Pendleton Round-Up gave Moeykens a late season boost in the standings.
It was third times the charm for Tayla Moeykens at the Green Mile.
Bull Riding
| WORLD RANKING | NAME | EARNINGS |
| #1 | TJ Gray | $244,843 |
| #2 | Hayes Weight | $236,023 |
| #3 | Jace Trosclair | $212,965 |
| #4 | Josh Frost | $211,064 |
| #5 | Clayton Sellars | $207,366 |
| #6 | Jeter Lawrence | $206,134 |
| #7 | Wacey Schalla | $194,096 |
| #8 | Chase Dougherty | $165,013 |
| #9 | Trevor Reiste | $160,670 |
| #10 | Cooper James | $158,998 |
| #11 | Tristen Hutchings | $150,460 |
| #12 | Jordan Spears | $129,997 |
| #13 | Trey Kimzey | $128,455 |
| #14 | Tyler Bingham | $125,616 |
| #15 | Creek Young | $121,609 |
Jordan Spears caps off the Pendleton Round-Up with a big win.