It is Night No. 2 of the PRCA Xtreme Bulls Finale in Pendleton, Oregon.
During Performance 1 only four bull riders covered two: Reid Oftedahl, Stetson Wright, Trevor Reiste and Cole Fischer while the high marked ride of the night came in Section 4 from Dawson Gleaves with a 91-point ride on Sankey Pro Rodeo and Phenom Genetics’ Time For Religion.
Performance 2 will consist of a Round 3 that all 26 bull riders compete in before moving on to Round 4. Here is a look at the Round 3 draw.
| Name | Draw |
| Riggin Shippy | Spotted Nails - WV |
| Tyler Taylor | Two Guns - OB |
| Brady Portenier | Vertigo Spy - WV |
| Garrett Smith | Socks - OB |
| Lukasey Morris | Alberta Springs - OB |
| Stetson Wright | Spyglass - MC |
| Brody Yeary | Let ‘Em Go - MC |
| Trey Kimzey | Hostile Witness - MC |
| Trevor Reiste | Burning Man - BH |
| Jordan Spears | Mojo Rising - BR |
| Jeff Askey | Lil Man - SA |
| Maverick Potter | Bouchon - SA |
| Dawson Gleaves | Time For Magic - SA |
| Jace Trosclair | Artic Assassin - SA |
| Josh Frost | Toolbox - SA |
| Reid Oftedahl | Dance With Monsters - FL |
| Tristen Hutchings | Space Unicorn - FL |
| Bryce Burnell | Relentless - FL |
| Ky Hamilton | Freckles Brown - KW |
| Creek Young | Punchy Pete - KW |
| Trevor Kastner | OLS Tubs Sunny - WM |
| Hayes Weight | OLS Tubs Ugly Wish - WM |
| Trey Benton III | Bit A Bad News - JD |
| Chance Schott | Sneaky Pete - JD |
| Cole Fischer | Hell Hound - JD |
| Bubba Greig | Teepee Creeper - JD |
The bulls get stronger in every round and Round 3 is no different. All the action kicks off at 11:00 PM ET on the Cowboy Channel.