Westyn Hughes Wins First Career Round at NFR

Tie Down Recap

Westyn Hughes has had a successful first career NFR. Before Thursday he had placed in five of seven rounds, and he capped that off with a Round 8 win after stopping the clock at 7.4 seconds.

Competing at the NFR has been a lifelong dream of his.

“I’ve been planning this moment since I was a 4-year-old kid in my living room,” Hughes said. “I’m living the life and just thankful to be here. I can’t thank the people enough who have helped me get here.”

Hughes has moved up to third in the World Standings and trails Shad Mayfield and Hunter Herrin.

“Tonight, I wasn’t roping for the average and I ran at the barrier,” Hughes said. “I had nothing to lose and it just worked out. My horse worked great; it was a great set of cattle. If you’ve got a good horse, a good calf and you can do your job, it’s supposed to work out.”

NFR Tie-Down Roping Results

First round: 1. Marty Yates, 7.1 seconds, $26,231; 2. Shad Mayfield, 7.5, $20,731; 3. Ty Harris, 7.8, $15,654; 4. Caddo Lewallen, 8.1, $11,000; 5. (tie) Cory Solomon and Westyn Hughes, 8.3, $5,500 each.

Second round: 1. Marty Yates, 7.2 seconds, $26,231; 2. Timber Moore, 7.7, $20,731; 3. Tyson Durfey, 8.0, $15,654; 4. (tie) Shane Hanchey and Westyn Hughes, 8.1, $8,885 each; 6. Tyler Milligan, 8.2, $4,231.

Third round: 1. Cory Solomon, 7.0 seconds, $26,231; 2. (tie) Hunter Herrin and Tyson Durfey, 7.3, $18,192 each; 4. Shane Hanchey, 7.4, $11,000; 5. Adam Gray, 7.8, $6,769; 6. Westyn Hughes, 8.1, $4,231.

Fourth round: 1. Adam Gray, 7.8 seconds, $26,231; 2. Westyn Hughes, 7.9, $20,731; 3. Tyson Durfey, 8.0, $15,654; 4. Tuf Cooper, 8.2, $11,000; 5. (tie) Ryan Jarrett and Haven Meged, 8.4, $5,500 each.

Fifth round: 1. Hunter Herrin, 7.4 seconds, $26,231; 2. Shane Hanchey, 7.5, $20,731; 3. Ryan Jarrett, 8.2, $15,654; 4. Westyn Hughes, 8.3, $11,000; 5. Haven Meged, 8.4, $6,769; 6. Cory Solomon, 8.7, $4,231.

Sixth round: 1. Haven Meged, 6.8 seconds, $26,231; 2. Hunter Herrin, 6.9, $20,731; 3. Tyler Milligan, 7.5, $15,654; 4. Cory Solomon, 7.8, $11,000; 5. Shane Hanchey, 7.9, $6,769; 6. Caddo Lewallen, 8.1, $4,231.

Seventh round: 1. Hunter Herrin, 6.8 seconds, $26,231; 2. Tuf Cooper, 7.0, $20,731; 3. Cory Solomon, 7.5, $15,654; 4. Shad Mayfield, 7.8, $11,000; 5. Shane Hanchey, 7.9, $6,769; 6. Caddo Lewallen, 8.2, $4,231.

Eight round: 1. Westyn Hughes, 7.4 seconds, $26,231; 2. Hunter Herrin, 7.5, $20,731; 3. Ryan Jarrett, 7.8, $15,654; 4. (tie) Cory Solomon and Tyler Milligan, 7.9, $8,885 each; 6. Adam Gray, 8.1, $4,231.

The Xtreme Bulls in Ellensburg is set to bring in all the action.
One of September’s biggest rodeos can make or break NFR hopes
Those in the Second Performance in Ellensburg will try to reset the bar.
The No. 1 Resistol Rookie in the Tie-Down Race is Cole Clemons.
Kassie Mowry adds two more wins to her 2024 regular season.
Haven Meged claims two big wins to come closer to closing the gap.
Wyoming’s Brody Cress has raked in the wins for a big month.
Three sweeps in Kennewick and your newest champions have been crowned.