Here is a look at the results of the American Finals Long Round! The Field has been set for the short round.
The top eight in each event will be moving on to tomorrows performance to compete for the title.
BAREBACK RESULTS
| 1 | Kaycee Feild | 88.5 |
| 2 | Tim O’Connell | 87.00 |
| 3 | Clayton Biglow | 86.5 |
| 4 | Tilden Hooper | 86.25 |
| 5 | Mason Clements | 85.25 |
| 6 | Jess Pope | 84.75 |
| 7 | Tanner Aus | 84.25 |
| 8 | Cole Reiner | 83.75 |
| 9 | Orin Larsen | 83.25 |
| 10 | Wyatt Bloom | 81.75 |
| 11 | Tyler Johnson | 81.00 |
| 12 | Austin Foss | 80.75 |
| 13 | Will Lowe | 80.75 |
| 14 | Spur Lacasse | 80.25 |
| 15 | Richmond Champ | 78 |
| 16 | Zack Brown | 0 |
BREAKAWAY RESULTS
| 1 | Sydnie Romero | 2.35 |
| 2 | Jill Tanner | 2.81 |
| 3 | Whitlee Burgess | 3.29 |
| 4 | Loni Kay Lester | 3.44 |
| 5 | Kaycee Hollingback | 3.55 |
| 6 | Josie Conner | 3.77 |
| 7 | Hope Thompson | 3.98 |
| 8 | MiKayla McCoy | 4.47 |
| 9 | Rheagan Cotton | 4.51 |
| 10 | Cally Hardwick | 4.52 |
| 11 | Sarah Angelone | 1000 |
| 12 | Shai Schaefer | 1000 |
| 13 | Cassidy Boggs | 1000 |
| 14 | Madison Outhier | 1000 |
| 15 | Jennifer Casey | 1000 |
| 16 | Avery Landry | 1000 |
TEAM ROPING RESULTS
| 1 | Clay Smith/Jade Corkill | 4.75 |
| 2 | Jeff Flenniken/Tyler Worley | 4.82 |
| 3 | Luke Brown/Wesley Thorp | 4.90 |
| 4 | Derrick Begay/MattSherwood | 5.00 |
| 5 | Colby Lovell/Paul Eaves | 5.17 |
| 6 | Clay Tryan/Jake Long | 5.24 |
| 7 | Erich Rogers/Paden Bray | 5.29 |
| 8 | Britt Smith/Douglas Rich | 5.75 |
| 9 | Bubba Buckaloo/Tanner Braden | 6.07 |
| 10 | Andrew Ward/Buddy Hawkins | 6.31 |
| 11 | JR Dees/Chris Young | 6.74 |
| 12 | Dustin Egusquiza/Travis Graves | 12.22 |
| 13 | Joseph Harrison/Chad Masters | 1000 |
| 14 | Nelson Wyatt/Levi Lord | 1000 |
| 15 | Billie Jack Saebens/Charly Crawford | 1000 |
| 16 | Tucker Menz/Weston Podznmeny | 1000 |
STEER WRESTLING RESULTS
| 1 | Scott Guenthner | 3.96 |
| 2 | Will Lummus | 4.48 |
| 3 | Tyler Waguespack | 4.52 |
| 4 | Jacob Edler | 4.59 |
| 5 | Tyler Pearson | 4.90 |
| 6 | Jacob Talley | 5.06 |
| 7 | Cody Devers | 5.26 |
| 8 | Tanner Milan | 5.46 |
| 9 | Matt Reeves | 5.73 |
| 10 | Stetson Jorgensen | 5.78 |
| 11 | Dakota Eldridge | 5.83 |
| 12 | Jace Melvin | 6.61 |
| 13 | Blake Knowles | 6.85 |
| 14 | Jesse Brown | 9.00 |
| 15 | Nick Guy | 11.5 |
| 16 | Bridger Anderson | 11.96 |
SADDLE BRONC RESULTS
| 1 | Ryder Wright | 90.75 |
| 2 | Sage Newman | 87.25 |
| 3 | Brody Cress | 87.00 |
| 4 | Allen Boore | 86.25 |
| 5 | Rusty Wright | 86.25 |
| 6 | Lefty Holman | 84.50 |
| 7 | Stetson Wright | 84.25 |
| 8 | Zeke Thurston | 83.75 |
| 9 | Tanner Burner | 82.50 |
| 10 | Shorty Garrett | 80.50 |
| 11 | Jade Blackwell | 80.00 |
| 12 | Chase Brooks | 70.50 |
| 13 | Jake Watson | 0 |
| 14 | Sterling Crawley | 0 |
| 15 | Wyatt Casper | 0 |
| 16 | Cody DeMoss | 0 |
TIE-DOWN ROPING RESULTS
| 1 | Marty Yates | 7.94 |
| 2 | Shane Hanchey | 8.13 |
| 3 | Tuf Cooper | 8.54 |
| 4 | Garrett Jacobs | 8.55 |
| 5 | Westyn Hughes | 9.04 |
| 6 | Hunter Reaume | 9.17 |
| 7 | Cody Craig | 9.40 |
| 8 | Riley Webb | 9.59 |
| 9 | Cory Solomon | 9.74 |
| 10 | Caleb Smidt | 10.25 |
| 11 | Shad Mayfield | 10.94 |
| 12 | Haven Meged | 11.10 |
| 13 | Ty Harris | 11.27 |
| 14 | Ryan Jarrett | 1000 |
| 15 | Hunter Herrin | 1000 |
| 16 | Michael Otero | 1000 |
BARREL RACING RESULTS
| 1 | Stevi Hillman | 15.807 |
| 2 | Hailey Kinsel | 15.917 |
| 3 | Jill Wilson | 16.061 |
| 4 | Emily Miller | 16.076 |
| 5 | Taylor Smith | 16.089 |
| 6 | Tiany Schuster | 16.112 |
| 7 | Jessica Routier | 16.151 |
| 8 | Brittany Pozzi-Tonozzi | 16.155 |
| 9 | Shelly Morgan | 16.168 |
| 10 | Jimmie Smith | 16.196 |
| 11 | Lisa Lockhart | 16.211 |
| 12 | Sarah McCormick | 16.334 |
| 13 | Shannon Lilard | 16.382 |
| 14 | Jana Brown | 16.452 |
| 15 | Kassie Mowry | 17.032 |
| 16 | Kassie Mowry | 20.705 |
| 17 | Dona Kay Rule | 20.858 |
| 18 | Casey Mathis | 21.160 |
| 19 | Cayla Small | 21.449 |
| 20 | Brandon Cullins | 25.951 |
| 21 | Cassidy Teague | 27.456 |
| 22 | Charlie Raye Sohrt | 1000 |
BULL RIDING RESULTS
| 1 | Colten Fritzlan | 89.75 |
| 2 | Sage Kimzey | 86.50 |
| 3 | Marco Eguchi | 86.50 |
| 4 | Dustin Boquet | 85.25 |
| 5 | Dalton Kasel | 84.25 |
| 6 | Jeff Askey | 84.00 |
| 7 | Cooper Davis | 81.50 |
| 8 | Ky Hamilton*Advances on time* | 0 |
| 9 | Brady Portenier | 0 |
| 10 | Roscoe Jarboe | 0 |
| 11 | Laramie Mosley | 0 |
| 12 | Boudreaux Campbell | 0 |
| 13 | Koby Radley | 0 |
| 14 | Ty Wallace | 0 |
| 15 | Stetson Wright | 0 |
| 16 | JC Mortensen | 0 |