BAREBACK RIDING
1 | Wyatt Bloom | 85.50 |
2 | Tyler Johnson | 85.00 |
3 | Spur Lacasse | 84.50 |
4 | Will Lowe | 84.50 |
5 | Austin Foss | 83.50 |
6 | RC Landingham | 82.25 |
7 | Jamie Howlett | 77.00 |
8 | Trevor McAllister | 76.75 |
9 | Kolt Dement | 75.50 |
10 | Shane O’Connell | 75.50 |
11 | Trenton Montero | 73.75 |
12 | Nate McFadden | 00.00 |
BB OVERALL (AFTER SLACK AND PERF 1)
1 | Wyatt Bloom | 85.5 |
2 | Tyler Johnson | 85.0 |
3 | Spur Lacasse | 84.5 |
4 | Will Lowe | 84.5 |
4 | Austin Foss | 83.5 |
6 | Buck Lunak | 83.0 |
7 | RC Landingham | 82.25 |
8 | Taylor Broussard | 80.25 |
9 | Cole Franks | 79.25 |
10 | Pascal Isabelle | 78.25 |
STEER WRESTLING
1 | Scott Guenthner | 3.71 |
2 | Tanner Milan | 4.22 |
3 | Jesse Brown | 4.56 |
4 | Cody Devers - B | 4.82 |
5 | Chance Butterfield | 4.90 |
6 | Cody Devers - A | 5.49 |
7 | Rowdy Parrott | 5.82 |
8 | Ryan Nettle | 6.20 |
9 | Cameron Morman | 7.24 |
10 | Bradley Ralph | 8.60 |
11 | Trevor Nelson | 20.65 |
TEAM ROPING
1 | Derrick Begay and Matt Sherwood | 4.50 |
2 | Britt Smith and Douglas Rich | 4.56 |
3 | Bubba Buckaloo and Tanner Braden | 4.63 |
4 | Brady Tryan and Justin Viles | 4.65 |
5 | JR Dees and Chris Young | 5.79 |
6 | Rhen Richard and Jeremy Buhler | 9.42 |
7 | Russell Cardoza and Calgary Smith | 17.00 |
8 | Clint Wallace and Cody Andrews | 19.39 |
9 | Riley Minor and Brady Minor | 1000 |
10 | Cory Kidd and Logan Medlin | 1000 |
11 | Kevin Daniel and Cole Curry | 1000 |
12 | Blake Barnes and Kolby Miller | 1000 |
13 | Garrett Rogers and Justin Davis | 1000 |
SADDLE BRONC RIDING
1 | Tanner Butner | 86.50 |
2 | Sterling Crawley | 85.75 |
3 | Tegan Smith | 85.25 |
4 | Sage Newman | 83.75 |
4 | Wade Sundell | 83.75 |
6 | Jacobs Crawley | 81.50 |
7 | Kolby Wanchuck | 81.25 |
8 | Chet Johnson | 79.25 |
9 | Gus Gaillard | 76.00 |
10 | Logan Hay | 75.25 |
11 | Ben Andersen | 00.00 |
SB OVERALL LEADERS (AFTER SLACK AND PERF 1)
1 | Cody DeMoss | 87.75 |
2 | Tanner Butner | 86.50 |
3 | Sterling Crawley | 85.75 |
4 | Tegan Smith | 85.25 |
5 | Jacob Kammerer | 85.00 |
6 | Jake Watson | 84.00 |
7 | Jade Blackwell | 83.75 |
7 | Sage Newman | 83.75 |
7 | Wade Sundell | 83.75 |
10 | Mitch Pollock | 83.50 |
TIE-DOWN ROPING RESULTS
1 | Cody Craig -BB | 7.30 |
2 | Michael Otero | 7.78 |
3 | Justin Smith - B | 7.82 |
4 | Hunter Reaume - B | 9.10 |
5 | Justin Brinkerhoff | 9.71 |
6 | Brock Belkham | 9.88 |
7 | Bo Pickett - B | 10.56 |
8 | Kase Bacque - B | 13.56 |
9 | Lane Livingston | 18.43 |
10 | Seth Cooke | 19.45 |
11 | JD McCuistion | 1000 |
12 | Kirk Robinson | 1000 |
13 | Quade Hiatt - B | 1000 |
BREAKAWAY RESULTS
1 | MiKayla McCoy - B | 2.22 |
2 | Loni Kay Lester - B | 2.41 |
3 | Madison Outhier - BB | 2.68 |
4 | Hope Thompson - B | 2.90 |
5 | Rheagan Cotton - | 3.04 |
6 | Melyssa McDonald | 12.55 |
7 | Danielle Lowman - B | 1000 |
8 | Jayme Marcrum | 1000 |
9 | Danielle Lowman | 1000 |
10 | Martha Angelone - BB | 1000 |
11 | Macy Fuller | 1000 |
12 | Ari-Anna Flynn | 1000 |
BARREL RACING
1 | Taylor Smith | 13.573 |
2 | Jana Brown | 13.649 |
3 | Kassie Mowry - BB | 13.678 |
4 | Shannon Lilard | 13.702 |
5 | Emily Wilkins | 13.815 |
6 | Jamie Steiner | 13.905 |
7 | Trinity Beauvais | 18.700 |
8 | Erin Zoucha | 18.737 |
9 | Charlie Sohrt | 18.962 |
10 | Paris Jean | 19.804 |
11 | Tammy Ochs | 23.839 |
12 | Shannon McReynolds | 24.371 |
13 | Emma Smith | 29.672 |
BULL RIDING
1 | JC Mortensen | 86.50 |
2 | Lucas Divino | 82.75 |
3 | Joao Ricardo Vieira | 81.25 |
4 | JT Moore | 0.00 |
5 | Clayton Sellars | 0.00 |
6 | Silvano Alves | 0.00 |
7 | Keyshawn Whitehorse | 0.00 |
8 | Ezekiel Mitchell | 0.00 |
9 | Luis Blanco | 0.00 |
10 | Kaique Pacheco | 0.00 |
BR OVERALL LEADERS (AFTER SLACK AND PERF 1)
1 | Dalton Kasel | 86.75 |
2 | JC Mortensen | 86.5 |
3 | Laramie Mosley | 85.75 |
4 | Coy Thorson | 84.75 |
5 | Tyler Taylor | 84.75 |
6 | JR Stratford | 84.5 |
7 | Marco Eguchi | 84.5 |
8 | Luciana Henrique de Castro | 82.75 |
9 | Lucas Divino | 82.75 |
10 | Jesse Petri | 81.75 |