Two performances at RFD-TV’s The American Semi-Finals have come and gone in your backyard at the Stockyards’ historic Cowtown Coliseum. After last night’s exciting Semi-Finals performance 2, here are your overall leaders!
Bareback Riding:
1 | Cole Reiner | 81.50 |
2 | Chad Rutherford | 80.75 |
3 | Bill Tutor | 80.50 |
4 | Wyatt Bloom | 80.25 |
5 | Jayco Roper | 79.50 |
6 | Jacob Lees | 79.25 |
7 | Anthony Barrington | 79.25 |
8 | Chance Ames | 79.25 |
9 | Steven Dent | 79.00 |
10 | Austin Foss | 78.00 |
Team Roping:
1 | Tyler Wade & Cory Petska | 3.26 |
2 | Tyler Wade & Billy Jack Saebens | 3.58 |
3 | Clint Summers & Ross Ashford | 3.92 |
4 | Cody Lovell & Jared Fillmore | 4.03 |
5 | Manny Egusquiza & York Gill | 4.06 |
6 | Dwight Sells & Brandon Gonzales | 4.38 |
7 | Nelson Wyatt & Logan Medlin | 4.60 |
8 | Jeff Flenniken & Tyler Worley | 4.96 |
9 | Charly B Crawford & Logan Medlin | 5.37 |
10 | Trevor Brazile & Caleb Anderson | 5.51 |
Breakaway Roping:
1 | Taylor Munsell | 2.33 |
2 | Rachelle Shirley | 2.38 |
3 | Kaycee Hollingtack | 2.44 |
4 | Tiada Gray | 2.57 |
5 | Katie White | 2.66 |
6 | Abby Medlin | 2.69 |
7 | Jana Wiedman | 2.83 |
8 | Samantha Jorgensen | 2.92 |
9 | Lindsey Kraus | 2.96 |
10 | Lena Miller | 3.27 |
Tie-Down Roping:
1 | Riley M. Webb | 7.79 |
2 | Cimarron Boardman | 7.89 |
3 | Ryle Smith | 8.21 |
4 | Randall Carlisle | 8.21 |
5 | Quade Hiatt | 8.36 |
6 | Sterling Smith | 8.53 |
7 | Blake Ash | 8.77 |
8 | Trevor Hale | 8.94 |
9 | Matt Shiozawa | 9.20 |
10 | James Collins | 9.31 |
11 | Westyn Hughes | 9.31 |
Barrel Racing:
1 | Kassie Mowry | 13.724 |
2 | Brandon Cullins | 13.872 |
3 | Sherry Cervi | 13.889 |
4 | Molly Otto | 13.908 |
5 | Ari-Ann Flynn | 13.923 |
6 | Leslie Wills | 13.924 |
7 | Sabra O’Quinn | 14.017 |
8 | Ryan Johnson | 14.066 |
9 | Bayleigh Choate | 14.079 |
10 | Ashlyn Goven | 14.097 |
Steer Wrestling:
1 | Wynn Shaack | 4.01 |
2 | Justin Shaffer | 4.20 |
3 | Sterling Lambert | 4.24 |
4 | Kody Woodward | 4.48 |
5 | Richard Coats | 4.66 |
6 | Cody Harmon | 4.68 |
7 | Mike McGinn | 4.77 |
8 | Scott Guenthner | 5.05 |
9 | Blake Knowles | 5.20 |
10 | Tyke Kipp | 5.43 |
Saddle Bronc:
1 | Kolby Wanchuk | 84.25 |
2 | Riggin Smith | 83.75 |
3 | Layton Green | 82.25 |
4 | Wyatt Casper | 82.25 |
5 | Jarrod Hammons | 81.75 |
6 | Cody DeMoss | 81.00 |
7 | CoBurn Bradshaw | 80.25 |
8 | Jesse Wright | 79.50 |
9 | Chase Zweifel | 79.25 |
10 | Rhett Fanning | 79.00 |
Bull Riding:
Place | Name | Go 1 | Go 2 | Total |
1 | Derek Kolbaba | 85.50 | 84.50 | 170.00 |
2 | Claudio Montanha | 84.00 | 83.25 | 167.25 |
3 | Joao Ricardo Vieira | 84.25 | 74.25 | 158.50 |
4 | Cole Melancon | 87.00 | NA | 87.00 |
5 | Brennon Eldred | 87.00 | NA | 87.00 |
6 | Dj LaFleur | NA | 84.75 | 84.75 |
7 | Trey Kimzey | 84.50 | NA | 84.50 |
8 | Trevor Reiste | NA | 83.75 | 83.75 |
9 | Roscoe Jarboe | 82.50 | NA | 82.50 |
10 | Kaique Pacheco | NA | 81.50 | 81.50 |
To find round one and two performance results go to RFD-TV’s The American Facebook page.
.