NFR Round 8: Will Lummus and Zeke Thurston Lead Gold Buckle Races, Stetson Wright Wins Twice and More

NFR Round 8

BY BRETT NIERENGARTEN @PRORODEOBRETT

Round 8 saw years of consistency continue to payoff for cowboys like Will Lummus, Zeke Thurston and Stetson Wright.

In steer wrestling, Will Lummus is now the projected World Champion after sharing Round 8 with 2021 World Champion Tyler Waguespack. Lummus sits third in the NFR Average after winning it a year ago and he has placed in five of the last six rounds.

“I knew the steer was good, he left sharp, the steer was great, I had to take a chance at the barrier, Clayton Haas did a great job on the haze and it all just worked out,” Lummus said

Zeke Thurston inched closer to his third PRCA Saddle Bronc World Title Thursday night by finishing in second place. Thurston is No. 3 in the world, but has opened up a lead of 9.5 points in the NFR Average to be the current projected World Champion.

Projected third in the saddle bronc riding is last night’s round winner, Stetson Wright, who also won the bull riding. Wright was over 90 points in both events Thursday.

“I mean it was just awesome. I’ve only won both events one time at the 2020 NFR in Round 7 and I’ve craved that moment ever since,” said Wright, 23. “It’s such a hard thing to do. It means you were better than 28 other guys in a night and that’s insane. I ended up drawing well and the best thing about it was that both of my matchups were from Utah.

Wright has already locked up his fourth consecutive All-Around Gold Buckle and now has chance to win over $1 million in a single season across both events. He currently has $809,487 and is projected to bring in more than $85,000 in NFR Average money.

BAREBACK RIDING

1. Leighton Berry, 88, $28,914
T2. Cole Franks, 87, $17,410
T2. R.C. Landingham, 87, $17,410
T2. Jess Pope, 87, $17,410
5. Tanner Aus, 85, $7,462
6. Tilden Hooper, 83, $4,664

STEER WRESTLING

T1. Will Lummus, 3.6, $25,882
T1. Tyler Waguespack, 3.6, $25,882
3. Nick Guy, 4.1, $17,255
T4. Kyle Irwin, 4.2, $9,793
T4. Dirk Tavenner, 4.2, $9,793
T6. Stetson Jorgensen, 4.3, $1,555
T6. Dakota Eldridge, 4.3, $1,555
T6. J.D. Struxness, 4.3, $1,555

TEAM ROPING

1. Coleman Proctor/Logan Medlin, 3.5, $28,914
2. Dustin Egusquiza/Travis Graves, 3.8, $22,851
T3. Cody Snow/Wesley Thorp, 3.9 $14,690
T3. Jr. Dees/Levi Lord, 3.9, $14,690
T5. Kaleb Driggers/Junior Nogueira, 4.0, $6,063
T5. Clay Tryan/Jade Corkill, 4.0, $6,063

SADDLE BRONC RIDING

1. Stetson Wright, 90.5, $28,914
2. Zeke Thurston, 89.5, $22,851
3. Lefty Holman, 88, $17,255
4. Dawson Hay, 87.5, $12,125
T5. Chase Brooks, 87, $6,063
T5. Logan Hay, 87, $6,063

TIE-DOWN ROPING

1. Hunter Herrin, 7.2, $28,914
2. Zack Jongbloed, 7.6, $22,851
3. Tuf Cooper, 7.8, $17,255
4. Caleb Smidt, 8.0, $12,125
5. Cory Solomon, 8.5, $7,462
6. Shad Mayfield, 8.6, $4,664

BARREL RACING

1. Leslie Smalygo, 13.41, $28,914
2. Emily Beisel, 13.43, $22,851
3. Lisa Lockhart, 13.49, $17,255
4. Hailey Kinsel, 13.54, $12,125
5. Kassie Mowry, 13.56, $7,462
T6. Brittany Pozzi Tonozzi, 13.58, $2,332
T6. Jessica Routier, 13.58, $2,332

BULL RIDING

T1. Ky Hamilton, 90, $26,815
T1. Stetson Wright, 90, $26,815
T3. Trey Kimzey, 86, $15,623
5. Josh Frost, 85.5, $8,394