The Championship Round of the San Antonio Stock Show and Rodeo airs tonight at 8 PM ET on The Cowboy Channel and The PRCA on Cowboy Channel+ App
Here is a full list of contestants competing in the finals following Saturday’s Wild Card Round.
BAREBACK RIDING
1. | Logan Patterson |
2. | Zach Hibler |
3. | Garrett Shadbolt |
4. | Will Lowe |
5. | Clayton Biglow |
6. | Richmond Champion |
7. | Mason Clements |
8. | Shane O’Connell |
9. | Cole Reiner |
10. | Tilden Hooper |
11. | Tim O’Connell |
STEER WRESTLING
1. | Tyler Waguespack |
2. | Stetson Jorgensen |
3. | Jacob Edler |
4. | Blake Knowles |
5. | Clayton Hass |
6. | Stockton Graves |
7. | Jesse Brown |
8. | Reed Kraeger |
9. | Ty Erickson |
10. | Dakota Eldridge |
11. | Chance Howard |
TEAM ROPING
1. | Nelson Wyatt/Levi Lord |
2. | Aaron Tsinigine/Kyle Lockett |
3. | Clay Smith/Jade Corkill |
4. | Britt Smith/Jake Smith |
5. | Hayes Smith/Caleb Anderson |
6. | Coleman Proctor/Logan Medlin |
7. | Kolton Schmidt/Hunter Koch |
8. | Kaleb Driggers/Wesley Thorp |
9. | Dustin Egusquiza/Travis Graves |
10. | Clay Tryan/Jake Long |
11. | Garrett Rogers/Jake Minor |
SADDLE BRONC RIDING
1. | Kolby Wanchuk |
2. | Ryder Wright |
3. | Logan Hay |
4. | Cort Scheer |
5. | Mitch Pollock |
6. | Tegan Smith |
7. | Jake Watson |
8. | Leon Fountain |
9. | Chase Brooks |
10. | Rusty Wright |
11. | Stetson Wright |
TIE-DOWN ROPING
1. | Cory Solomon |
2. | Zack Jongbloed |
3. | Riley Pruitt |
4. | Tyler Milligan |
5. | Adam Gray |
6. | Hudson Wallace |
7. | Haven Meged |
8. | Kincade Henry |
9. | Kyle Lucas |
10. | Marty Yates |
11. | Bryson Sechrist |
BARREL RACING
1. | Ivy Saebens |
2. | Emily Miller-Beisel |
3. | Michelle Alley |
4. | Carly Taylor |
5. | Amanda Welsh |
6. | Kricket Ginter |
7. | Dona Kay Rule |
8. | Kathy Grimes |
9. | Brittney Barnett |
10. | Brittany Pozzi Tonozzi |
11. | Wenda Johnson |
BULL RIDING
1. | Stetson Wright |
2. | Nathan Hatchel |
3. | Brody Yeary |
4. | Ruger Piva |
5. | Cole Fischer |
6. | Chance Schott |
7. | Creek Young |
8. | Brady Portenier |
9. | Clayton Sellars |
10. | Matt Palmer |
11. | Jordan Hansen |